New Fishing Challenges: Rewards Datamining

In the new update for Season 21, "Gone Fission" released on June 3, 2025, numerous new challenges have been added to Fallout 76, in addition to fishing. These challenges don't just give you player titles or atoms. You'll receive real rewards for many challenges, including plans for your camp, plushies, fishing mods, and more.
Here's a list of all the new fishing-themed lifetime challenges. Challenges without listed rewards usually count as sub-challenges for higher-level challenges.
Challenge | Amount | Reward |
---|---|---|
Complete All Regional Fishing Challenges | 7 | Title: Captain |
Catch Any Glowing Fish | 1 | Plan: Reclaimed Ship Chandelier |
Catch Any Glowing Fish | 15 | Plan: Quantum Bobber |
Catch Any Glowing Fish | 76 | Plan: Makeshift Rod |
Catch Any Fish | 15 | Plan: Kelp Curtain |
Catch Any Fish | 76 | Plan: Fisherman's Cooking Station |
Catch Any Fish | 250 | Plan: Scuba Tank Backpack |
Catch Any Fish | 760 | Title: Lunker |
Catch Any Local Legend | 1 | Plan: Fish Display Plaque |
Catch All Axolotls | 12 | Title: Of the Month |
(January) Charcoal Axolotl | 1 | |
(February) Pink Axolotl | 1 | |
(March) Clay Axolotl | 1 | |
(April) Dotted Axolotl | 1 | |
(May) Purple Axolotl | 1 | |
(June) Banded Axolotl | 1 | |
(July) Scaled Axolotl | 1 | |
(August) Striped Axolotl | 1 | |
(September) Shadow Axolotl | 1 | |
(October) Spotted Axolotl | 1 | |
(November) Speckled Axolotl | 1 | |
(December) Stone Axolotl | 1 | |
Catch Any Axolotl | 3 | Title: Axolotl |
Complete Daily Fishing Quests | 7 | Plan: Mirelurk Plushie |
Complete Daily Fishing Quests | 14 | Plan: Angler Plushie |
Complete Daily Fishing Quests | 28 | Plan: Crab Boat Plushie |
Learn How to Fish at Fisherman's Rest | 1 | Bait - Common (10) |
Catch Local Legend: "Wavy Willard" | 1 | Caps (3,000) |
Catch Local Legend: "Organ Grinder" | 1 | Legendary Modules (60) |
Catch Local Legend: "Ryl-Tkannoth, Maw-Begotten" | 1 | Treasury Notes (40) |
Catch Any Medium Fish | 1 | |
Catch Any Small Fish | 5 | |
Fish Quest I - "Common bait for common fish" | 2 | Plan: Mark 1 Reel |
Catch Any Sawgill | 5 | |
Catch Kanawha Piranha (Forest region) | 1 | |
Catch Leatherback (Savage Divide Region) | 1 | |
Fish Quest II - "Rare fish are more common in the rain" | 3 | Plan: Mark 2 Reel |
Catch Any Axolotl | 1 | |
Catch Ashen Ambusher (Ash Heap Region) | 3 | |
Catch Bluefin Zapper (Skyline Valley Region) | 3 | |
Fish Quest III - "Improved bait reels in rarer fish" | 3 | Plan: Mark 3 Reel |
Catch Deathjaw (Ash Heap Region) | 5 | |
Catch Glowing Bog Lurker (Cranberry Bog Region) | 5 | |
Fish Quest IV - "An upgraded rod catches lunkers" | 3 | Plan: Mark 4 Reel |
Catch Purple Radpole (Toxic Valley Region) | 5 | |
Sooty Sawgill | 1 | |
Glowing Ambusher | 1 | |
Catch All Regional Fish - Ash Heap | 4 | Plan: Flamewood Float |
Ashen Ambusher | 1 | |
Deathjaw | 1 | |
Brook Silverside | 1 | |
Sunscream | 1 | |
Redbelly | 1 | |
Smoky Salmon | 1 | |
Chain Pickerel | 1 | |
Yellow Bullhead | 1 | |
Ridge Trout | 1 | |
Walleye | 1 | |
Catch All Common Fish | 8 | Plan: Rocket Bobber |
Bog Sawgill | 1 | |
Glowing Bog Lurker | 1 | |
Catch All Regional Fish - Cranberry Bog | 4 | Plan: Twin Timber Float |
Blisterfish | 1 | |
Bog Lurker | 1 | |
Timber Sawgill | 1 | |
Glowing Kanawha Piranha | 1 | |
Catch All Regional Fish - Forest | 4 | Plan: Red Tide Float |
Kanawha Piranha | 1 | |
Bloodwhisker | 1 | |
Muddy Sawgill | 1 | |
Glowing Gulpy | 1 | |
Catch All Regional Fish - Mire | 4 | Plan: Festive Float |
Gulpy | 1 | |
Spikesnapper | 1 | |
Alpine Sawgill | 1 | |
Glowing Spinefish | 1 | |
Catch All Regional Fish - Savage Divide | 4 | Plan: Crimson Stripe Float |
Leatherback | 1 | |
Armored Spinefish | 1 | |
Static Sawgill | 1 | |
Glowing Stormswimmer | 1 | |
Catch All Regional Fish - Skyline Valley | 4 | Plan: Skyfire Float |
Bluefin Zapper | 1 | |
Stormswimmer | 1 | |
Noxious Sawgill | 1 | |
Glowing Potbelly Kelt | 1 | |
Catch All Regional Fish - Toxic Valley | 4 | Plan: Pin Bobber |
Potbelly Kelt | 1 | |
Purple Radpole | 1 |
Comments: